Call Us Today
Call Us Today
HEAVEN offering in range of products highly efficient Monofilament Lines to produce HDPE / PP Monofilament for manufacturing of:
PP/HDPE Monofilament Line Model | HEMF 70 | HEMF 80 | HEMF 90 | |
---|---|---|---|---|
Screw Dia (In MM) | 70 | 80 | 90 | |
L/D Ratio | 30:1 | 30:1 | 30:1 | |
Max. Output(Kg./Hr.) | PP | 120 | 180 | 250 |
HDPE | 115 | 150 | 200 | |
Godet Width (MM) | 650 MM | 900 MM | 1200 MM | |
Godet Dia (MM) | 320 MM Ø | 320 MM Ø | 320 MM Ø | |
Dimension (L X W X H) Meters | 18 X 2.5 X 2.5 | 18 X 2.8 X 2.5 | 19 X 3 X 2.5 | |
Optional Equipments |
|
NOTE: THE INFORMATION IS PROVIDED FOR THE PURPOSE OF GUIDELINE & INDICATION ONLY AND DOESN’T FORM ANY KIND OF COMMITMENTS.